Lift function is electro hydraulic while movement is manual, suitable for all your lifting needs(racking,shelving,unloading etc).Compact design with strong steel construction.
CTDC Self-propelled Electric Stacker
Product Name:CTDC Self-propelled Electric Stacker
Product Detail
| Model | CTD-C1.0 | CTD-C1.5 |
| Capacity(kg) | 1000 | 1500 |
| Lifting height(mm) | 1600、2000、2500、3000 | 1600、2000、2500、3000 |
| Load center(mm) | 500 | 500 |
| Forks clearance from the ground(mm) | 85 | 85 |
| Fork length(mm) | 1000/1150/1200 | 1000/1150/1200 |
| Maximum forks width(mm) | 680 | 680 |
| Minimum ground clearance(mm) | 25 | 25 |
| Traction speed(unlade/lade)(km/h) | 4.5/3 | 4.5/3 |
| Lifting speed(unlade)(mm/s) | 90±10% | 90±10% |
| Lifting speed(lade)(mm/s) | 60 | 60 |
| Lowering speed(mm/s) | ≤300 | ≤300 |
| Minimum turning radius(mm) | 1500 | 1500 |
| Aisle width for pallets1000*1000(mm) | 2270 | 2270 |
| Front wheel dimensions(mm) | φ80×70 | φ80×93 |
| Rear wheel dimensions(mm) | φ180×50 | φ180×50 |
| Total length(mm) | 1650±20 | 1650±20 |
| Total width(mm) | 820 | 820 |
| Battery volts/ampere | 24V80AH | 24V80AH |
| Battery Charger | AC220V/50HZ-DC24V/10A | AC220V/50HZ-DC24V/10A |
| Lift motor(KW) | DC24V-2.2KW | DC24V-2.2KW |
| Traction motor(KW) | DC24V-0.75KW | DC24V-0.75KW |
| Gear pump(ml/r) | CBWn-F2.5 | CBWn-F2.5 |
| Battery weight(±5%)(kg) | 45 | 45 |
| Truck weight(without battery)(kg) | 300/360/390/420 | 320/380/410/440 |

